Name of the product | Seller | Description |
---|
Product from abroad
Name of the product | Seller | Description | ||
---|---|---|---|---|
KNXnet | Foxtron s.r.o. | Converter KNX / ethernet Power supply passive PoE or 9-32V Indication of communication on KNX bus Galvanic isolation KNX/ETH Din rail mount KNXnet is a converter between KNX bus and Ethernet (TCP/IP). Communication on the TCP/IP side is done via simlpe ASCII protocol which is described in the User manual. | More | |
PED108DMX | Foxtron ltd. | Dimmer for resistive or inductive load Load up to 8A | More | |
Isolation and filtering transformer ODT | MULTICORE s.r.o. | Isolation transformer and filtering component ODT 50-1500VA serve as: - Accessories for oscilloscopes to measure different voltage potentials (partly can replace active probes). - Accessories for laboratory power supplies and other devices. - For production plants where it is necessary to secure and separate the final appliance from the mains. - Safety potential isolator for laboratories. - Soft power supply for testing and debugging electrical devices. - Isolation and filtering transformer for HiFi audio arrangement to suppress unwanted external effects and noises. - Devices above 250 VA has 2 output outlets. - Overcurrent and overvoltage protection. - Accessible outputs from 50 VA to 1500 VA. | More | |
RS485toMBus-4M - RS485 to M-Bus communication converter | Juraj Čaplický - Elektronika | Remote data retrieval from M-Bus devices via the RS485 serial communication line in industry and building automation. The most frequently used M-Bus slave devices are heat, water and electricity consumption meters. | More | |
NDA 100/3-2 THS R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 THS R L20 230AC USB is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More | |
NDA 100/3-2 TH R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 TH R L20 230AC USB is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More |
Results in articles