Name of the product | Seller | Description |
---|
Product from abroad
Name of the product | Seller | Description | ||
---|---|---|---|---|
Zener Barrier ZbC2+ | COMET SYSTEM, s.r.o. | The Zener barrier ZbC2+ is a certified intrinsically safe interface. It is used to connect a certified intrinsically safe device located in a potentially explosive atmosphere (Hazardous area) to a non-certified device that is in a safe area. The Zener barrier prevents the transfer of unacceptably high energy from the safe area into the hazardous area. The ZbC2+ Zener barrier contains two identical diode return barriers in a common housing and it is designed for DIN rail mounting in a safe area. | More | |
USB485ISO | Embedize | Compact USB to RS485 converter with 4kV galvanic isolation. Based on the proven FTDI chip which drivers are usually included in most operatng systems. Suitable for development or for industrial environment. | More | |
BeeProg3 | Elnec s.r.o. | Ultra speed universal 64-pindrive programmer, design focused on high-capacity memories programming. | More | |
FTC03DALI | Foxtron ltd. | Programable unit for controlling DALI system touch screen scenes making execute commands by time conditional command execution by the state of inputs reading fluorescent tubes malfunctions | More | |
Wall controller with touch screen | Regmet s.r.o. | The device measures and displays the indoor temperature and relative humidity. It is equipped with a 2.3" TFT backlit color display with a touch panel. It communicates with the control system via the RS485 line via the ModBus RTU protocol (USB interface). | More | |
Modbus-RTU Master [MB-RTU-01/230] | IQ HOME Kft. | The IQ Home Modbus-RTU Master is developed for connect Modbus compatible devices with wireless communication. Key features: - Real-Time Wireless Solution - Modbus communication without wires - Easy integration of Modbus RTU device - Centralized Modbus RTU control - Centralized Modbus RTU data collection - Office, home or industrial usage - Low power ISM frequency based wireless sensor - Ready to use IQRF - DPA compatible device Typical applications: - Collect information from Modbus compatible end-devices - Control Modbus compatible actuators - Connect PLC-s with wireless communication Power Meter Application Note: - Connect Modbus compatible smart meter with MB-RTU-01 device - Collect measured data via wireless network - Monitor your electrical power consumption Package contains: - MB-RTU-01 Modbus-RTU Master | More |
Results in articles