Produktbezeichnung | Händler | Beschreibung |
---|
Produkte aus dem Ausland
Produktbezeichnung | Händler | Beschreibung | ||
---|---|---|---|---|
DALIpir20 | Foxtron s.r.o. | DALI combined sensor for presence detection and lux level control Designed to high bay installations Regulation to contstant light level depending on movement Powered from DALI bus DALIpir is multisensor for the DALI bus. It can regulate to constant lux level depending on the presence in the sensing area. Adjustable Presence Value, Absence Value, Run-on time, Fade times, Switch-off delay and Dead time. Installation hight is up to 20 meters. Sensing area can be modified with adjustable cover. | Mehr | |
PEF150DMX | Foxtron ltd. | interface DMX - DALI 64 dimmable ballasts for fluorescent lamps 15 independent groups of ballasts | Mehr | |
DALImiw30 | Foxtron s.r.o. | Microwave combined detector Illuminance sensor Motion sensor Powered from DALI bus or 230V Range up to 30m - adjustable sensing distance DALImiw30 is combined sensor operating on DALI bus. It can regulate to ambient light control according to the motion in the sensed area. Range of sensor is adjustable by positioning head (up to 30 meters). It is possible to control the sensor using standard DALI messages. | Mehr | |
PEF200DMX | Foxtron ltd. | 2 independent DSI outputs Compatible with PCA ballasts TRIDONIC a ZUMTOBEL | Mehr | |
FDC13 | Foxtron ltd. | Output 0-10V For managing LED power suppliers or dimmable fluorescent lamp ballasts output for switching power ballasts Control by external buttons Testing buttons on the front panel Indication of output level and actual state | Mehr | |
PEA208 | Foxtron ltd. | Two independent analog outputs 0-10 V 10 bit differenciation two power outputs are automatically switched to the analog output voltage greater than 1 V (power fluorescent lamp ballasts) | Mehr |
Suchergebnisse in den Artikeln