Produktbezeichnung | Händler | Beschreibung |
---|
Produkte aus dem Ausland
Produktbezeichnung | Händler | Beschreibung | ||
---|---|---|---|---|
Logitron Puma to USB converter | Levtech Service & Production SRL | This product is designed to connect fuel pumps with Logitron 3 Wire 20mA current loop to PC (POS) on USB. One pump can be connected with this module at a time. | Mehr | |
Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface | COMET SYSTEM s.r.o. | Ambient temperature, relative humidity t-line Web sensor with Power over Ethernet feature. Remote alarm. PoE Web Sensor with built-in relative humidity and temperature sensors. Can serve as a weather sensor. High precision capacitive polymer sensor ensures excellent long-term calibration stability and ultimate accuracy. Dual-line LCD is an advantage. The power over Ethernet feature according to IEEE 802.3af is supported. Measured values are also converted to other humidity interpretations: dew point temperature, absolute humidity, specific humidity, mixing ratio, and specific enthalpy. Processing and analysis of measured data: online in COMET Cloud COMET Database software integration into 3-party systems | Mehr | |
4G Wireless Temperature and Relative Humidity Datalogger with flood detector | COMET SYSTEM, s.r.o | he U3832G datalogger is used to measure temperature, relative humidity and dew point temperature using internal sensors, plus an attached LD-81 flood detector to indicate water flooding. In case of exceeded set limits, SMS and JSON messages can be sent via 4G data connection. Measured values can be sent to the internet storage COMET Cloud, which is a complete monitoring, alarm and analysis system. It is also possible to set the regular sending of JSON messages to COMET Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper. The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable. GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard. | Mehr | |
Communication module for Nuovo Pignone TSO | Levtech Service & Production SRL | This communication module is designed for Nuovo Pignone TSO main boards, it can be used with DART and standard Rs485 Nuovo Pignone protocol. | Mehr | |
Wireless thermometer, hygrometer, Sigfox IoT | COMET SYSTEM s.r.o. | The device measures the temperature and humidity from the built-in internal sensor. It is characterized by a simple compact design with the possibility of installation directly into the measured space. The sensor can be used with a suitable sensor cap even in more demanding conditions. The measured values are sent in an adjustable time interval (10 min to 24 h) by radio transmission in the Sigfox network to the COMET Cloud, from which the user can view them using a personal computer or mobile device. The instrument can monitor up to 2 alarm limits of the measured variable. Exceeding these limits is indicated by sending an emergency message. COMET Cloud transmits this alarm message via e-mail to the selected user. The device is suitable for applications that tolerate the delay of information delivered by Sigfox (max. 10 min). Highlights: wireless transmission of measured values and alarm status battery power with low battery indication (battery life 4 months to 7 years) external power with optional accessories remote setting of the device from COMET Cloud (maximum once a day) IP65 traceable calibration certificate in accordance with EN ISO / IEC 17025 | Mehr | |
The digital-to-analog expansion module PCU6 | STERKRAK | PCU6 module is used in automation systems to expand the number of digital inputs of PLC controllers. By connecting the device to an analog input of the controller, we get the ability to read and monitor 6 digital inputs. By using precision electronic components, the output voltage of the module is stable in time, temperature and precisely maps the input states. LEDs indicate the status of digital inputs. In our product offer can be found extension modules for PLCs with voltage, current and resistance (temperature) inputs. | Mehr |
Suchergebnisse in den Artikeln