Produktbezeichnung | Händler | Beschreibung |
---|
Produkte aus dem Ausland
Produktbezeichnung | Händler | Beschreibung | ||
---|---|---|---|---|
Temperature and Relative Humidity Sensor [SN-TH-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 Temperature and Relative Humidity Sensor 3.6V Li-Ion Battery (already installed into the product) | Mehr | |
Industrial Temperature and Relative Humidity Sensor [SI-TH-02] | IQ HOME Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: - Low power ISM frequency based wireless sensor - Ready to use - IQRF - DPA compatible device - Single 3.6V Li-Ion Battery supply - More than 3 year battery life* - Easy to use communication protocol - Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SI-TH-02 Temperature and Relative Humidity Sensor 3.6V Li-Ion Battery (already installed into the product) | Mehr | |
Industrial Temperature Sensor [SI-T-02] | IQ HOME Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: - Low power ISM frequency based wireless sensor - Ready to use - IQRF - DPA compatible device - Single 3.6V Li-Ion Battery supply - More than 3 year battery life* - Easy to use communication protocol - Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SI-T-02 Temperature Sensor 3.6V Li-Ion Battery (already installed into the product) | Mehr | |
Interior CO2, temperature and humidity sensors | Regmet s.r.o. | Measurement of temperature, humidity and CO2 concentration in interior applications. - ModBus RTU communication via RS485 line - possibility to display temperature, relative humidity and CO2 on the graphic display - long-term stability of CO2 measurement - NDIR sensor - version without display - placement in one KU68 module - version with diple - placement in two KU68 modules - a large selection of designs (electrical installation by ABB, Schneider, Legrand, Jung, Eaton, etc.) | Mehr | |
RLW-THC - Indoor air quality sensor | Unipi technology | Unipi RLW-THC IAQ sensor is designed for measuring indoor air quality in office buildings, schools, factory halls and other similar objects. Sensor can be used to measure temperature, relative air humidity, barometric pressure, carbon dioxide concentration, volatile organic compound concentration and ambient light intensity. Broad connectivity is provided by the support of communication via RS485, Wi-Fi and LoRaWAN wireless technology. | Mehr |
Suchergebnisse in den Artikeln