Nazwa produktu | Sprzedawca | Opis |
---|
Produkty z zagranicy
Nazwa produktu | Sprzedawca | Opis | ||
---|---|---|---|---|
Isolation and filtering transformer ODT | MULTICORE s.r.o. | Isolation transformer and filtering component ODT 50-1500VA serve as: - Accessories for oscilloscopes to measure different voltage potentials (partly can replace active probes). - Accessories for laboratory power supplies and other devices. - For production plants where it is necessary to secure and separate the final appliance from the mains. - Safety potential isolator for laboratories. - Soft power supply for testing and debugging electrical devices. - Isolation and filtering transformer for HiFi audio arrangement to suppress unwanted external effects and noises. - Devices above 250 VA has 2 output outlets. - Overcurrent and overvoltage protection. - Accessible outputs from 50 VA to 1500 VA. | Więcej | |
NDA 100/3-2 THS R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 THS R L20 230AC USB is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Więcej | |
NDA 100/3-2 TH R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 TH R L20 230AC USB is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Więcej | |
NDA 100/3-2 THS RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC RS485 is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Więcej | |
NDA 100/3-2 TH RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 TH RG L20 230AC RS485 is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Więcej | |
NDA 100/3-2 THS RG L20 230AC LAN | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC LAN is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with LAN Ethernet TCP/IP interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Więcej |
Wyniki wyszukiwania w artykułach