Denumirea produsului | Vînzător | Descriere |
---|
Produse din străinătate
Denumirea produsului | Vînzător | Descriere | ||
---|---|---|---|---|
IoT Wireless Temperature Datalogger for 4 external probes, with built-in GSM modem | COMET SYSTEM, s.r.o | GSM Datalogger is designed to record temperature from four external Pt1000 probes. In case of exceeded set limits, SMS and JSON messages can be sent via GPRS data connection. Measured values can be sent to the internet storage COMET Cloud, which is a complete monitoring, alarm, and analysis system. It is also possible to set the regular sending of JSON messages to COMET Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD, and acoustically by built-in beeper. The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable. | Mai mult | |
Zener Barrier ZbC2+ | COMET SYSTEM, s.r.o. | The Zener barrier ZbC2+ is a certified intrinsically safe interface. It is used to connect a certified intrinsically safe device located in a potentially explosive atmosphere (Hazardous area) to a non-certified device that is in a safe area. The Zener barrier prevents the transfer of unacceptably high energy from the safe area into the hazardous area. The ZbC2+ Zener barrier contains two identical diode return barriers in a common housing and it is designed for DIN rail mounting in a safe area. | Mai mult | |
BeeProg3 | Elnec s.r.o. | Ultra speed universal 64-pindrive programmer, design focused on high-capacity memories programming. | Mai mult | |
FTC03DALI | Foxtron ltd. | Programable unit for controlling DALI system touch screen scenes making execute commands by time conditional command execution by the state of inputs reading fluorescent tubes malfunctions | Mai mult | |
Wall controller with touch screen | Regmet s.r.o. | The device measures and displays the indoor temperature and relative humidity. It is equipped with a 2.3" TFT backlit color display with a touch panel. It communicates with the control system via the RS485 line via the ModBus RTU protocol (USB interface). | Mai mult | |
Modbus-RTU Master [MB-RTU-01/230] | IQ HOME Kft. | The IQ Home Modbus-RTU Master is developed for connect Modbus compatible devices with wireless communication. Key features: - Real-Time Wireless Solution - Modbus communication without wires - Easy integration of Modbus RTU device - Centralized Modbus RTU control - Centralized Modbus RTU data collection - Office, home or industrial usage - Low power ISM frequency based wireless sensor - Ready to use IQRF - DPA compatible device Typical applications: - Collect information from Modbus compatible end-devices - Control Modbus compatible actuators - Connect PLC-s with wireless communication Power Meter Application Note: - Connect Modbus compatible smart meter with MB-RTU-01 device - Collect measured data via wireless network - Monitor your electrical power consumption Package contains: - MB-RTU-01 Modbus-RTU Master | Mai mult |
Rezultatele căutării în articole