Denumirea produsului | Vînzător | Descriere |
---|
Produse din străinătate
Denumirea produsului | Vînzător | Descriere | ||
---|---|---|---|---|
NDA 100/3-2 THS RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC RS485 is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Mai mult | |
NDA 100/3-2 TH RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 TH RG L20 230AC RS485 is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Mai mult | |
NDA 100/3-2 THS RG L20 230AC LAN | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC LAN is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with LAN Ethernet TCP/IP interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Mai mult | |
NDA 100/3-2 TH RG L20 230AC LAN | ELEN, s.r.o. | The NDA 100/3-2 TH RG L20 230AC LAN is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with Ethernet TCP/IP interface for connecting to LAN network and data logging of measured values. Power supply cable is attached from the back side. | Mai mult | |
NDA 100/3-2 THS RG L20 PoE LAN | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 PoE LAN is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with LAN PoE Ethernet TCP/IP interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | Mai mult | |
NDA 100/3-2 TH RG L20 PoE LAN | ELEN, s.r.o. | The NDA 100/3-2 TH RG L20 230AC PoE LAN is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with PoE Ethernet TCP/IP interface for connecting to PoE LAN network and data logging of measured values. Power supply cable is attached from the back side. | Mai mult |
Rezultatele căutării în articole