Názov produktu | Predajca | Popis | ||
---|---|---|---|---|
ULTRAZVUKOVÝ ODPUDZOVAČ NA BATÉRIE | Ing.Stanislav Kříž-Elektronic | 5. ULTRAZVUKOVÝ - NEPOČUTEĽNÝ ODPUDZOVAČ, PLAŠIČ MYŠÍ, POTKANOV, PLCHOV, KÚN A NETOPIEROV, NA BATÉRIE vode odolný - Určený do vnútorného aj vonkajšieho priestoru, do miestnosti aj na dvor, má dosah až 30 metrov = cca 700 metrov štvorcových. | Viac |
Produkty zo zahraničia
Názov produktu | Predajca | Popis | ||
---|---|---|---|---|
Galvanic 4-20 mA Isolator | Levtech Service & Production SRL | The LSP-IA1 isolator is designed to make galvanic isolation between the transmitter and the processing unit (PLC). This isolator is a 3 way galvanic isolator, which means that the input, output and power supply are mutually isolated from each other. This instrument is suitable for any industrial application where 4-20mAanalog signal is used, it reduces the impact of interference and ground potential differences. The module ensures 3500VDC isolation. | Viac | |
Logitron Puma to USB converter | Levtech Service & Production SRL | This product is designed to connect fuel pumps with Logitron 3 Wire 20mA current loop to PC (POS) on USB. One pump can be connected with this module at a time. | Viac | |
Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface | COMET SYSTEM s.r.o. | Ambient temperature, relative humidity t-line Web sensor with Power over Ethernet feature. Remote alarm. PoE Web Sensor with built-in relative humidity and temperature sensors. Can serve as a weather sensor. High precision capacitive polymer sensor ensures excellent long-term calibration stability and ultimate accuracy. Dual-line LCD is an advantage. The power over Ethernet feature according to IEEE 802.3af is supported. Measured values are also converted to other humidity interpretations: dew point temperature, absolute humidity, specific humidity, mixing ratio, and specific enthalpy. Processing and analysis of measured data: online in COMET Cloud COMET Database software integration into 3-party systems | Viac | |
4G Wireless Temperature and Relative Humidity Datalogger with flood detector | COMET SYSTEM, s.r.o | he U3832G datalogger is used to measure temperature, relative humidity and dew point temperature using internal sensors, plus an attached LD-81 flood detector to indicate water flooding. In case of exceeded set limits, SMS and JSON messages can be sent via 4G data connection. Measured values can be sent to the internet storage COMET Cloud, which is a complete monitoring, alarm and analysis system. It is also possible to set the regular sending of JSON messages to COMET Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper. The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable. GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard. | Viac | |
Communication module for Nuovo Pignone TSO | Levtech Service & Production SRL | This communication module is designed for Nuovo Pignone TSO main boards, it can be used with DART and standard Rs485 Nuovo Pignone protocol. | Viac |
Výsledky vyhľadávania v článkoch