Názov produktu | Predajca | Popis |
---|
Produkty zo zahraničia
Názov produktu | Predajca | Popis | ||
---|---|---|---|---|
CO2 + Temperature and Relative Humidity Sensor [SN-THC-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. The SN-THC-02 sensor is intended for CO2 sensor applications in "ambient air" - typically breathable air applications in smart buildings, office management, HVAC, BMS, IAQ controls, monitors, and test instruments. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 CO2 sensor 3.6V Li-Ion Battery (already installed into the product) | Viac | |
TFSLOT01: Clogging-free airspeed sensor | ThunderFly s.r.o. | TFSLOT sensor is an airspeed sensor designed to be used on UAVs to measure IAS. It has improved low-speed resolution compared to traditional pitot tubes and it is also resistant to clogging due to the absence of a stagnation point. Due to the 3D printed case, it is possible to optimize the characteristics according to the location of the sensor on the UAV and specific application requirements on measuring range. | Viac | |
xG18 | Unipi technology | Unipi xG18 is an extension module for connecting up to eight Unipi 1-Wire temperature sensors (RJ45 connector). For communication with the control system, the module uses the RS-485 serial interface and the Modbus RTU protocol. | Viac | |
Temperature and Relative Humidity Sensor [SN-TH-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 Temperature and Relative Humidity Sensor 3.6V Li-Ion Battery (already installed into the product) | Viac | |
Industrial Temperature and Relative Humidity Sensor [SI-TH-02] | IQ HOME Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: - Low power ISM frequency based wireless sensor - Ready to use - IQRF - DPA compatible device - Single 3.6V Li-Ion Battery supply - More than 3 year battery life* - Easy to use communication protocol - Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SI-TH-02 Temperature and Relative Humidity Sensor 3.6V Li-Ion Battery (already installed into the product) | Viac | |
Industrial Temperature Sensor [SI-T-02] | IQ HOME Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. Key features: - Low power ISM frequency based wireless sensor - Ready to use - IQRF - DPA compatible device - Single 3.6V Li-Ion Battery supply - More than 3 year battery life* - Easy to use communication protocol - Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SI-T-02 Temperature Sensor 3.6V Li-Ion Battery (already installed into the product) | Viac |
Výsledky vyhľadávania v článkoch